Tournament Menu
Tournament Summary
5v5: Single Elimination | |
Play Off match for 3rd/4th place: Yes | |
Teams: | 51/64 |
Required teams: | 8 |
Entry fee per player: | Free |
Players per team: | 5 |
Subs allowed: | 4 |
For 3rd place: Exotic ESPORT vs SUPERKIDS (Scheduled)
Tournament Matches - MAIN BRACKET
Title | Map | Status | Round | Time |
IDDQD vs dirtyPotatoes | MAP TBA | IDDQD won! | 6 | 11:06pm 10/2/19 |
Exotic ESPORT vs IDDQD | MAP TBA | IDDQD won! | 5 | 10:16pm 10/2/19 |
SUPERKIDS vs dirtyPotatoes | MAP TBA | dirtyPotatoes won! | 5 | 9:26pm 10/2/19 |
CLICKTRICK vs IDDQD | MAP TBA | IDDQD won! | 4 | 10:14pm 10/2/19 |
Exotic ESPORT vs DISABLED | MAP TBA | Exotic ESPORT won! | 4 | 9:22pm 10/2/19 |
dirtyPotatoes vs Paradox | MAP TBA | dirtyPotatoes won! | 4 | 8:56pm 10/2/19 |
mega dragon killers vs SUPERKIDS | MAP TBA | SUPERKIDS won! | 4 | 8:40pm 10/2/19 |
snails vs SUPERKIDS | MAP TBA | SUPERKIDS won! | 3 | 8:38pm 10/2/19 |
IDDQD vs THE5DEVILS | MAP TBA | IDDQD won! | 3 | 8:38pm 10/2/19 |
Exotic ESPORT vs team undefined | MAP TBA | Exotic ESPORT won! | 3 | 8:34pm 10/2/19 |
vi77u vs CLICKTRICK | MAP TBA | CLICKTRICK won! | 3 | 8:26pm 10/2/19 |
HOOLIGANS vs dirtyPotatoes | MAP TBA | dirtyPotatoes won! | 3 | 8:08pm 10/2/19 |
gonewild vs DISABLED | MAP TBA | DISABLED won! | 3 | 8:02pm 10/2/19 |
mega dragon killers vs mushroomgang | MAP TBA | mega dragon killers won! | 3 | 7:44pm 10/2/19 |
Paradox vs 21CHROMOSOME | MAP TBA | Paradox won! | 3 | 7:36pm 10/2/19 |
Maccheroni vs Exotic ESPORT | MAP TBA | Exotic ESPORT won! | 2 | 7:26pm 10/2/19 |
THE5DEVILS vs team eyeshow | MAP TBA | THE5DEVILS won! | 2 | 7:14pm 10/2/19 |
HOOLIGANS vs thxovci | MAP TBA | HOOLIGANS won! | 2 | 7:10pm 10/2/19 |
mysteRy vs IDDQD | MAP TBA | IDDQD won! | 2 | 7:10pm 10/2/19 |
HYPNOTIZE vs vi77u | MAP TBA | vi77u won! | 2 | 7:10pm 10/2/19 |
lowlandlama vs dirtyPotatoes | MAP TBA | dirtyPotatoes won! | 2 | 7:08pm 10/2/19 |
gonewild vs KURCINA | MAP TBA | gonewild won! | 2 | 7:08pm 10/2/19 |
wEIZEU vs mega dragon killers | MAP TBA | mega dragon killers won! | 2 | 7:06pm 10/2/19 |
CLICKTRICK vs SENSE6 | MAP TBA | CLICKTRICK won! | 2 | 7:06pm 10/2/19 |
SUPERKIDS vs BADNETWORKZ | MAP TBA | SUPERKIDS won! | 2 | 7:04pm 10/2/19 |
DISABLED vs noobeks | MAP TBA | DISABLED won! | 2 | 7:04pm 10/2/19 |
snails vs GENTLEMENS | MAP TBA | snails won! | 2 | 7:02pm 10/2/19 |
Paradox vs t1ssuezzz | MAP TBA | Paradox won! | 2 | 6:30pm 10/2/19 |
mushroomgang vs 420squad | MAP TBA | mushroomgang won! | 2 | 6:30pm 10/2/19 |
team undefined vs Nofuture | MAP TBA | team undefined won! | 2 | 6:30pm 10/2/19 |
ESPORTONLINE vs 21CHROMOSOME | MAP TBA | 21CHROMOSOME won! | 2 | 6:20pm 10/2/19 |
FLASHTEAM vs ESPORTONLINE | MAP TBA | ESPORTONLINE won! | 1 | 6:10pm 10/2/19 |
t1ssuezzz vs TEAM TBA - 3 | MAP TBA | t1ssuezzz won! | 1 | 6:25pm 10/2/19 |
Paradox vs TEAM TBA - 5 | MAP TBA | Paradox won! | 1 | 6:25pm 10/2/19 |
Have A Nice Day vs lowlandlama | MAP TBA | lowlandlama won! | 1 | 6:10pm 10/2/19 |
Raguzmrdi vs thxovci | MAP TBA | thxovci won! | 1 | 6:10pm 10/2/19 |
CZECH TH1Z OUT vs SUPERKIDS | MAP TBA | SUPERKIDS won! | 1 | 6:10pm 10/2/19 |
GENTLEMENS vs blacklisted | MAP TBA | GENTLEMENS won! | 1 | 6:10pm 10/2/19 |
420squad vs TEAM TBA - 6 | MAP TBA | 420squad won! | 1 | 6:25pm 10/2/19 |
mushroomgang vs TEAM TBA - 2 | MAP TBA | mushroomgang won! | 1 | 6:25pm 10/2/19 |
mega dragon killers vs diverse | MAP TBA | mega dragon killers won! | 1 | 6:10pm 10/2/19 |
THE5DEVILS vs CORERAGE | MAP TBA | THE5DEVILS won! | 1 | 6:10pm 10/2/19 |
OBSCURE vs IDDQD | MAP TBA | IDDQD won! | 1 | 6:10pm 10/2/19 |
mysteRy vs TEAM TBA - 7 | MAP TBA | mysteRy won! | 1 | 6:25pm 10/2/19 |
peelings vs CLICKTRICK | MAP TBA | CLICKTRICK won! | 1 | 6:10pm 10/2/19 |
vi77u vs CSiJ | MAP TBA | vi77u won! | 1 | 6:10pm 10/2/19 |
antivaxxer vs DISABLED | MAP TBA | DISABLED won! | 1 | 6:10pm 10/2/19 |
KURCINA vs wdNc | MAP TBA | KURCINA won! | 1 | 6:10pm 10/2/19 |
Nofuture vs TEAM TBA - 4 | MAP TBA | Nofuture won! | 1 | 6:25pm 10/2/19 |
team undefined vs TEAM TBA - 1 | MAP TBA | team undefined won! | 1 | 6:25pm 10/2/19 |
Exotic ESPORT vs TeamFORCE | MAP TBA | Exotic ESPORT won! | 1 | 6:10pm 10/2/19 |
Tournament Matches - UNKNOWN BRACKET
Title | Map | Status | Round | Time |
Exotic ESPORT vs SUPERKIDS | MAP TBA | Scheduled | For 3rd | 11:06pm 10/2/19 |
52 matches completed. 0 matches scheduled. In the next 12 hours there are 0 matches scheduled