Tournament Menu
Tournament Summary
5v5: Single Elimination | |
Play Off match for 3rd/4th place: Yes | |
Teams: | 32/32 |
Required teams: | 16 |
Entry fee per player: | Free |
Players per team: | 5 |
Subs allowed: | 5 |
Payout structure:
# | Team Prize |
---|---|
1st: | 6 days |
2nd: | 5 days |
3rd: | 3 days |
4th: | 2 days |
5th: | 48 hours |
6th: | 48 hours |
7th: | 48 hours |
8th: | 48 hours |
9th: | 21 hours |
10th: | 21 hours |
11th: | 21 hours |
12th: | 21 hours |
13th: | 21 hours |
14th: | 21 hours |
15th: | 21 hours |
16th: | 21 hours |
Make sure to ready before the cup starts!
Grand Final
owex vs strumfovi9:50pm 2/4/17 - Completed - MAP TBA
Congratulations tournament winner: owex
Semi Finals
owex vs ARMIA
8:52pm 2/4/17 - Completed - MAP TBA
Winner: owex
strumfovi vs Exotic Gaming
8:58pm 2/4/17 - Completed - MAP TBA
Winner: strumfovi
8:52pm 2/4/17 - Completed - MAP TBA
Winner: owex
strumfovi vs Exotic Gaming
8:58pm 2/4/17 - Completed - MAP TBA
Winner: strumfovi
PC: Call of Duty 2 Nightcup 6#
This tournament has RANDOM seeding for all teams. | |
Tournament status: Archived | |
Platform: PC | |
Start time: Sunday 6:00pm April 2nd 2017 Registration period was automatically extended. | |
31.25 days of premiumPrize Pool: | |
Tournament should be linked to a season. |
Places:
Placed | Team | Confirmed |
1st | owex | Yes - CyberGamer Premium: 6d |
2nd | strumfovi | Yes - CyberGamer Premium: 5d |
3rd | ARMIA | Yes - CyberGamer Premium: 3d |
4th | Exotic Gaming | Yes - CyberGamer Premium: 2d |
5th | symptomatic Vigor | Yes - CyberGamer Premium: 2d |
6th | WiLD CM.Storm | Yes - CyberGamer Premium: 2d |
7th | PURE VISION | Yes - CyberGamer Premium: 2d |
8th | BANANAZ | Yes - CyberGamer Premium: 2d |
9th | ARCANE | Yes - CyberGamer Premium: 1d |
10th | Team Legacy | Yes - CyberGamer Premium: 1d |
11th | JOHN DEERE | Yes - CyberGamer Premium: 1d |
12th | Team iNFINITE | Yes - CyberGamer Premium: 1d |
13th | eMotion | Yes - CyberGamer Premium: 1d |
14th | MPAOK | Yes - CyberGamer Premium: 1d |
15th | individuals | Yes - CyberGamer Premium: 1d |
16th | negative FAMILY | Yes - CyberGamer Premium: 1d |
17th | armia2 | Yes |
gg all
replying to Mr.Spacemonkey .
ok .
Grand final has been created: owex vs strumfovi.
Match for 3rd place has been created: ARMIA vs Exotic Gaming
Tournament has started, the bracket can now be viewed. Teams will be entered into their first match shortly.
IRC : #cg.cod2
Sure
Registrations are now open
Teams competing (32)
Team Name | Round | Match ID | |
![]() | 5 | - | |
![]() | ![]() | 5 | - |
Exotic Gaming (seed: 23) | - | - | |
![]() | 3 | - | |
WiLD CM.Storm (seed: 11) | 3 | - | |
![]() ![]() | - | - | |
![]() ![]() | 3 | - | |
![]() | BANANAZ (seed: 31) | 3 | - |
ARCANE (seed: 6) | 2 | - | |
MPAOK (seed: 13) | 2 | - | |
negative FAMILY (seed: 26) | 2 | - | |
Team iNFINITE (seed: 21) | 2 | - | |
Team Legacy (seed: 32) | 2 | - | |
JOHN DEERE (seed: 8) | 2 | - | |
![]() | eMotion (seed: 14) | 2 | - |
![]() | individuals (seed: 18) | 2 | - |
![]() | ![]() | 1 | - |
unlogic (seed: 7) | 1 | - | |
team phortex (seed: 3) | 1 | - | |
SPEKNEK SPECIALS (seed: 15) | 1 | - | |
![]() | Underworld Gaming (seed: 20) | 1 | - |
![]() | ![]() | 1 | - |
![]() | Dimension.9 (seed: 19) | 1 | - |
DIAMOND (seed: 9) | 1 | - | |
CarThrottle (seed: 1) | 1 | - | |
![]() | 1 | - | |
![]() | 1 | - | |
![]() | go-getter (seed: 25) | 1 | - |
![]() | ok raondm (seed: 4) | 1 | - |
Logitech (seed: 22) | 1 | - | |
La Maffia (seed: 12) | 1 | - | |
![]() | 1 | - |
Teams that withdrew or were removed (30)
ARMIA 2 Removed by admin |
BANANAZ Removed by admin |
Basement Khemist Removed by admin |
Diverse Removed by admin |
havax Removed by admin |
Pokemon Removed by admin |
Striped Foxes Removed by admin |
Team Impact Removed by admin |
unpred1ct Removed by admin |
wocapa Removed by admin |
criminal Removed |
DIGNANOGAMERZz Removed |
Diverse Removed |
equip Removed |
ERGOTiC Multigaming Removed |
gonewild Removed |
infinitye-sports Removed |
KOMPLEKSiii Removed |
learn1337 Removed |
r3volution gaming Removed |
skillmania.gaming Removed |
Stofftiere-Online e.V. Removed |
Strong-Enemy 5v5 Removed |
SuperQualities Removed |
Team BROTHERS Removed |
Team Impact Removed |
untouchables Removed |
_super8 Removed |
epulz Removed |
ONLYLOVE Removed |
Tournament completed, trophies and any prizes have been awarded.
141 trophies have been awarded, most prestigious was Won a free tournament with 200 players.