Team Overview
Name: | tig 5v5 |
---|---|
Members: | 21 |
Locations: | ![]() ![]() ![]() ![]() ![]() |
Registered: | 1/11/18 |
Founder: | jOlly |
Status: | 16 players (76%) have been online in the last 2 weeks. |
Team Members (10 online today)
jOlly (Joined 109 days ago) | Captain | |
palinho (Joined 109 days ago) | Member | |
ParDON (Online yesterday) | Member | |
vargasz (Online an hour ago) | Member | |
chicano (Joined 103 days ago) | Member | |
dezske (Online an hour ago) | Member | |
remes (Online an hour ago) | Member | |
kandras (Joined 102 days ago) | Member | |
xyu.ru (Joined 90 days ago) | Member | |
kidze91(L1mewax) (Online an hour ago) | Member | |
plaxz (Online Now!) | Member | |
^9nick (Online an hour ago) | Member | |
pawadox (Online today) | Member | |
yoloKa (Joined 85 days ago) | Member | |
infyy (Online an hour ago) | Member | |
m4uz (Online today) | Member | |
Qka (Online today) | Member | |
Koxy (Joined 102 days ago) | Member | |
doriansak (Joined 86 days ago) | Member | |
lardo (Joined 43 days ago) | Member | |
mali_jozo (Joined 42 days ago) | Member |
Matches
tig 5v5 vs BLACKLISTED | January 7th | |
tig 5v5 vs TEA5URED | January 6th | |
tig 5v5 vs on fire | January 6th | |
$uicideboy$ 5 vs tig 5v5 | January 6th | |
unlostv vs tig 5v5 | December 5th |