#1 | |
---|---|
#2 | |
#3 | |
#4 | |
#5 | |
#6 | |
#7 | |
#8 | |
#9 | |
#10 |
Name: | Ivan |
---|---|
Age/Gender: | 25, Male |
Location: | ![]() |
Registered: | 17/4/14 |
Rank: | Member |
Online Status: | Offline |
Last Online: | 18/4/18 |
4:46pm 10/2/18 | FuShyyy manually changed users STEAM ID to STEAM_0:1:423045457 |
---|---|
11:43am 10/12/17 | Joined czechien, a PC: Call of Duty 2 team, rank of Member. |
7:11pm 27/11/17 | Joined dtm, a PC: Call of Duty 2 team, rank of Member. |
9:07am 13/4/17 | Changed username, previously: FuShy |
1:21pm 6/3/17 | Changed username, previously: FuSh |
7:22pm 17/12/16 | Changed username, previously: Public Agent |
7:21pm 17/12/16 | Changed username, previously: Powazieth |
7:21pm 17/12/16 | Changed username, previously: FuSh |
5:00pm 2/12/16 | Changed username, previously: PPL1kee |
![]() |
Username: | FuShyyy |
---|---|---|
Posts: | 284 | |
Threads: | 2 | |
Posts/Day: | 0.19 | |
Last Post: | 13/2/18 |
13/2/18 | op4m1k1 LFT |
---|---|
12/2/18 | Battalion 1944 |
9/2/18 | Battalion Montage |
8/2/18 | [MOVIE] Sp1RiT B44 highlights #1 |
8/2/18 | RISICO LF +3 (ex top COD2 team) |
8/2/18 | 2DAYS HIGHLIGHTS |
22/11/17 | AVOID lazzy |
---|---|
29/03/17 | LFT |
Twitch TV URL: | https://www.twitch.tv/ivanfush |
---|
Hits | File Name |
---|---|
6 | CoD2 - CGo: HELLOITSME vs HD |
5 | CoD2 - CGo: nekitamo vs La Maffia |
36 | CoD2 - CGi: BK 2006 vs BEBA |
33 | CoD2 (3v3) - CGo: whocare? vs eingebildet-gaming 3v3 |
Date | Achievement |
---|---|
3/12/17 | Created a public thread that received 1,000 Views |
4/10/17 | Viewed 1000 Profiles, final version |
5/4/17 | Excellent Forum Poster PRO |
38 more achievements hidden, subscribe to CyberGamer Premium to unlock. |
Date | Event | XP |
---|---|---|
19/2/18 | Played Match - dtm vs GHETTO | 20 |
12/2/18 | Played Match - MOndeluz vs dtm | 40 |
10/2/18 | Played Match - I will win you lose vs GETREKT | 20 |
10/2/18 | Played Match - dtm vs abusseee 4v4/5v5 | 20 |
3/2/18 | Played Match - dtm vs DISTRICT THIRTEENTH | 20 |
29/1/18 | Played Match - OBSCURE GAMiNG vs dtm | 20 |
27/1/18 | Played Match - DISTRICT THIRTEENTH vs HYPER SENSE | 20 |
27/1/18 | Played Match - blast from the past vs HYPER SENSE | 20 |
26/1/18 | Played Match - HYPER SENSE vs blast from the past | 20 |
26/1/18 | Played Match - HYPER SENSE vs Your Mom's Petting | 20 |
Default Game: | Call of Duty 2 |
---|---|
Default Platform: | PC |
CyberGamer Premium monthly final entry tickets: 0 |
go-getter 6:00pm 2/4/17 | Call of Duty 2 Nightcup 6# Archived |
Red Ribbon 6:00pm 5/2/17 | Call of Duty 2 Nightcup 5# Archived |
ownerz 6:00pm 15/1/17 | Call of Duty 2 Nightcup 4# Archived |
_super8 6:00pm 2/4/17 | Call of Duty 2 Nightcup 6# Archived |
_super8 6:00pm 2/4/17 | Call of Duty 2 Nightcup 6# Archived |
Etronica 6:00pm 15/1/17 | Call of Duty 2 Nightcup 4# Archived |
mp_burgundy - Tuesday 12:07pm December 26th 2017 |
mp_leningrad - Sunday 10:59am March 19th 2017 |
mp_carentan - Sunday 6:28pm March 12th 2017 |
mp_toujane - Saturday 12:37pm February 25th 2017 |
mp_toujane - Wednesday 10:28am February 1st 2017 |
mp_burgundy - Saturday 10:21am January 28th 2017 |
mp_burgundy - Thursday 11:03am January 26th 2017 |
mp_carentan - Wednesday 5:02pm January 25th 2017 |
mp_burgundy - Sunday 11:07am January 15th 2017 |
mp_toujane - Friday 6:54pm January 13th 2017 |
STEAM ID: | STEAM_0:1:423045457 |
---|---|
![]() | Full Steam Profile: FuShy (verified) |
Full Steam ID | 76561198806356643 |
COD2 GUID (manually entered): |
5caaca32 |
STEAM ID (manually entered): |
STEAM_0:1:423045457 (verified) |
View in-game GUID server scanning results |
Total PUGs: | 56 |
---|
Challenger | Defender | View | |
---|---|---|---|
![]() |
dtm | oRg´´4v4-5v5 | ![]() |
![]() |
dtm | blacklist | ![]() |
![]() |
dtm | GHETTO | Draw |
![]() |
MOndeluz | dtm | ![]() |
![]() |
dtm | abusseee 4v4/5v5 | ![]() |
![]() |
OBSCURE GAMiNG | dtm | ![]() |
![]() |
blacklist | dtm | ![]() |
![]() |
dupLexity FUC*ING HIGH | dtm | ![]() |
![]() |
dtm | Team Unexpected | ![]() |
![]() |
dtm | AZKABAN | ![]() |
![]() |
HUNMIX | dtm | ![]() |
![]() |
GOTBRAIN | dtm | ![]() |
CPU: | [AMD] |
---|---|
Keyboard: | logitech |
Head Phones: | Sharkoon |
DPI: | 3600 |
---|---|
Mousepad: | razer |
Windows Sensitivity: | Notch: 1 |