Basic Info
Name: | Giel |
---|---|
Age: | 21 |
Gender: | Male |
Location: | ![]() |
Registered: | April 7th 2012 |
Rank: | Member |
Status: | Online 9 days ago |
Posts: | 865 |
6 years, 317 days
Account Age
Forum Influence (seasoned)
Biography
- No biography entered.
⛄
10,000 views thread
⭐
First placed Bronze Team!
⭐
Season finalist
⭐
100 forum posts
⭐
1,000 forum posts
Finished Matches
Tournament Teams (6)
Forum Activity
TLS Predictions | 14 days ago | |
COD 4 Promod Tournament 1200$ [ ~ mid to late January ] | 62 days ago | |
[LAN] - TLS Finale - 22.-24.2.2019 - Prague | 80 days ago | |
[LAN] CoD4 - Infinity eSport Bar LAN [2018.07.20 - 2018.07.22] | 277 days ago | |
Revolve Gaming +2 | 279 days ago | |
Cups? | 280 days ago | |
[LAN] [0/24 PAID] CoD4 - Infinity eSport Bar LAN [2018.07.xx - 2018.07.xx] | 281 days ago | |
CoD4 Lan info | 283 days ago | |
Call of Duty 4 Nightcup | 293 days ago | |
+2 cod4 cg cup tonight | 294 days ago | |
See all |
Created Forum Threads
CoD4 Lan info | 283 days ago | |
+2 cod4 cg cup tonight | 294 days ago | |
Revolve Gaming +2 | 338 days ago | |
sjappi LFT lanable | 521 days ago | |
[LAN] The Reality XVIII (CoD4) (NL) | 606 days ago | |
cod2 doesnt start properly | 635 days ago | |
Team NL nationscup 2016/2017 | 741 days ago | |
SJAPP1 LFT P2P & LAN (if) | 750 days ago | |
Croatia lan? | 781 days ago | |
sjappi team Netherlands apply. | 858 days ago | |
See all |
Uploaded Demos
Team Wisers 2 vs ECCIES |
Verified Game IDs
Call of Duty 4: | 34a353e3 |
---|
Manually entered Game IDs
COD1 GUID: | dcea9d932ec9d2ea63ae45a663485ac8 (manual) |
---|---|
COD2 GUID: | 54d4920a (manual) |
Call of Duty 1: | 63485ac8 |
Call of Duty 4: | a39c3f8b |
Veritas ID: | 74DBCA6AC45B4B45C2BCF3A3982B259E |
Previous Usernames
Renamed from SJAPP1SJAPP1SJAPP1 | 531 days ago |
Renamed from sjappiii | 637 days ago |
Renamed from RibAkurAc | 1013 days ago |
Renamed from SJAPP1 | 1029 days ago |
Renamed from SSSSSSSSSSSSSSSSSSSSSSSSSS | 1043 days ago |