#1 | |
---|---|
#2 | |
#3 | |
#4 | |
#5 | |
#6 | |
#7 | |
#8 | |
#9 | |
#10 |
Name: | Robert |
---|---|
Age/Gender: | 25, Male |
Location: | ![]() |
Registered: | 28/11/11 |
Rank: | Member |
Online Status: | Offline |
Last Online: | 20/4/18 |
8:25pm 17/2/18 | NoSkillHD manually changed users STEAM ID to STEAM_0:1:25535353 |
---|---|
1:02am 22/8/17 | Joined Syphon Gaming, a PC: Call of Duty 4 team, rank of Member. |
12:50am 15/8/17 | Joined Incredible Lucky Team, a PC: Call of Duty 4 team, rank of Member. |
10:14pm 4/7/17 | Joined Red Hot Oompa-Loompas, a PC: Call of Duty 4 team, rank of Member. |
6:10pm 19/10/13 | Joined erdbeerkäse, a PC: Call of Duty 4 (3v3) team, rank of Member. |
![]() |
Username: | NoSkillHD |
---|---|---|
Posts: | 5 | |
Threads: | 0 | |
Posts/Day: | 0 | |
Last Post: | 16/3/18 |
16/3/18 | DBEPAINS +1 |
---|---|
6/3/18 | WHAT CAN SAVE BATTALION FROM DYING? |
20/2/18 | [MOVIE] THE FINAL EPISODE |
10/2/18 | LFT Kalas |
27/10/13 | Playing Ducks. e.V sucht nach +1 AK-47, +1 SMG für unser Backup!!! |
Hits | File Name |
---|---|
103 | CoD4 - CGo: Team Blue Elph vs Black BoX |
Date | Achievement |
---|---|
17/1/18 | Win 100 PUGs. |
9/1/18 | Win 10 PUGs. |
7/1/18 | Win 50 PUGs. |
17 more achievements hidden, subscribe to CyberGamer Premium to unlock. |
Date | Event | XP |
---|---|---|
31/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,057 (mp_crash) | 10 |
31/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,054 (mp_strike) | 10 |
31/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,052 (mp_crash) | 10 |
31/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,050 (mp_backlot) | 10 |
31/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,049 (mp_crossfire) | 10 |
30/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,046 (mp_backlot) | 10 |
30/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,043 (mp_crash) | 10 |
30/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,044 () | 10 |
28/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,029 (mp_backlot) | 10 |
28/1/18 | Played Pug - PC: Call of Duty 4 PUG: #143,020 (mp_strike) | 10 |
Default Game: | Call of Duty 2 |
---|---|
Default Platform: | PC |
CyberGamer Premium monthly final entry tickets: 0 |
![]() |
Call of Duty 4 | Incredible Lucky Team | Member |
---|---|---|---|
![]() |
Call of Duty 4 | Syphon Gaming | Member |
mp_crash - Wednesday 9:02pm January 31st 2018 |
mp_strike - Wednesday 7:25pm January 31st 2018 |
mp_crash - Wednesday 6:42pm January 31st 2018 |
mp_backlot - Wednesday 5:50pm January 31st 2018 |
mp_crossfire - Wednesday 5:02pm January 31st 2018 |
mp_backlot - Tuesday 9:37pm January 30th 2018 |
mp_crash - Tuesday 8:58pm January 30th 2018 |
- Tuesday 8:50pm January 30th 2018 |
mp_backlot - Sunday 10:53pm January 28th 2018 |
mp_strike - Sunday 12:05am January 28th 2018 |
STEAM ID: | STEAM_0:1:25535353 |
---|---|
![]() | Full Steam Profile: NoSkill | robert (verified) |
Full Steam ID | 76561198011336435 |
Call of Duty 4 GUID: | cac5c413 |
STEAM ID (manually entered): |
STEAM_0:1:25535353 (verified) |
View in-game GUID server scanning results |
Total PUGs: | 121 |
---|