#1 |
---|
Name: | skypi_! |
---|---|
Age/Gender: | 25, Male |
Location: | ![]() |
Registered: | 16/11/11 |
Rank: | Member |
Online Status: | Offline |
Last Online: | 19/2/18 |
3:30pm 18/2/18 | Joined Fusion-Esports, a PC: Battalion 1944 team, rank of Member. |
---|---|
7:36pm 5/2/18 | skypi_! manually changed users STEAM ID to STEAM_0:0:34805142 |
![]() |
Username: | skypi_! |
---|---|---|
Posts: | 0 | |
Threads: | 0 | |
Posts/Day: | 0 | |
Last Post: | Never |
Date | Achievement |
---|---|
18/10/12 | In a team that was on a winning streak of 5 |
11/5/12 | In a team that was on a winning streak of 3 |
2/1/12 | 5 matches won |
1 more achievements hidden, subscribe to CyberGamer Premium to unlock. |
Date | Event | XP |
---|---|---|
6/8/14 | Played Match - wildcard vs five vitamin | 20 |
6/8/14 | Played Match - five vitamin vs Russian Vodka | 40 |
Default Game: | Battalion 1944 |
---|---|
Default Platform: | PC |
CyberGamer Premium monthly final entry tickets: 0 |
![]() |
Battalion 1944 | Fusion-Esports | Member |
---|
mp_strike - Saturday 4:35pm February 4th 2012 |
STEAM ID: | STEAM_0:0:34805142 |
---|---|
![]() | Full Steam Profile: Skypi_! (verified) |
Full Steam ID | 76561198029876012 |
Call of Duty 4 GUID: | 70ade82f |
COD4 GUID (manually entered): |
3f5ae8b5 |
STEAM ID (manually entered): |
STEAM_0:0:34805142 (verified) |
View in-game GUID server scanning results |
Total PUGs: | 1 |
---|
Call of Duty 4 | Download |
---|
CPU: | [AMD] |
---|
Mouse: | [Logitech] MX 518 |
---|---|
DPI: | 1800 |
Mousepad: | gaming pad |
Windows Sensitivity: | Notch: 1 |