Name: | Igor |
---|---|
Age/Gender: | 23, Male |
Location: | ![]() |
Registered: | 16/10/11 |
Rank: | Member |
Online Status: | Offline |
Last Online: | 22/4/18 |
# | Prize | Tournament | Teams |
2nd | - | EU COD4 5v5 Tuesday Free Tournament | 7 |
3rd | - | EU COD4 2v2 Saturday Late Tournament | 8 |
1st | - | EU COD4 5v5 Tuesday Free Tournament | 9 |
2nd | - | EU COD4 2v2 Saturday Late Tournament | 9 |
6:49pm 5/2/17 | Joined hyi_govno_mocha_ponos_ti_ebaniy_hyesos, a PC: Call of Duty 4 (2v2) team, rank of Member. |
---|---|
6:41pm 15/12/16 | Changed username, previously: K0S |
8:01pm 7/12/16 | Joined BRIGADA eSPORTS, a PC: Call of Duty 4 team, rank of Captain. |
3:23pm 7/12/16 | Changed username, previously: Rappelzz |
10:47am 1/11/16 | Rappelzz manually changed users STEAM ID to STEAM_0:1:57495212 |
7:30pm 20/7/15 | Joined Falcon eSports, a PC: Call of Duty 4 team, rank of Captain. |
![]() |
Username: | Rappelzz |
---|---|---|
Posts: | 109 | |
Threads: | 7 | |
Posts/Day: | 0.05 | |
Last Post: | 8/3/17 |
8/3/17 | Falcon p2p 20:00 CET |
---|---|
5/3/17 | Winners LF p2p Match |
5/3/17 | Falcon p2p 20:00 CET |
4/3/17 | Falcon p2p 20:00 CET |
4/3/17 | Falcon p2p 20:00 CET |
3/3/17 | Falcon p2p 20:00 CET |
03/03/17 | Falcon p2p 20:00 CET |
---|---|
21/02/17 | Falcon p2p |
19/01/17 | nsq p2p tonight |
04/12/16 | Russia vs Finland |
20/11/16 | Russia vs Slovenia |
24/11/13 | switchz cu ban |
Twitch TV URL: | https://www.twitch.tv/rappelzzz |
---|
screenshots against invite and top20 of teams:
https://pp.userapi.com/c637721/v637721937/3c405/iSfzs4-70gc.jpg
https://pp.userapi.com/c637721/v637721937/3c420/OuEI_0aYsGs.jpg
https://pp.userapi.com/c637721/v637721937/3c417/FYyZjYyA858.jpg
https://pp.userapi.com/c637721/v637721937/3c40e/o8_NO-r4a6k.jpg
http://rghost.ru/54619176/image.png
http://rghost.ru/54618461/image.png
http://rghost.ru/54618334/image.png
http://rghost.ru/54618788/image.png
http://rghost.ru/54618701/image.png
http://rghost.ru/54618360/image.png
http://rghost.ru/54618381/image.png
http://rghost.ru/54618407/image.png
http://rghost.ru/54618422/image.png
http://rghost.ru/54618441/image.png
http://rghost.ru/54618526/image.png
http://rghost.ru/54618548/image.png
http://rghost.ru/54618567/image.png
http://rghost.ru/54618583/image.png
http://rghost.ru/54618604/image.png
http://rghost.ru/54618620/image.png
http://rghost.ru/54618653/image.png
http://rghost.ru/54618673/image.png
Date | Achievement |
---|---|
5/6/17 | Created a public thread that received 10,000 Views |
12/2/17 | Upgraded to a CyberGamer Premium Account! |
30/1/17 | Win 25 PUGs. |
40 more achievements hidden, subscribe to CyberGamer Premium to unlock. |
Date | Event | XP |
---|---|---|
18/3/17 | Played Match - BRIGADA eSPORTS vs PAFPAF GAMING / CGo | 40 |
13/3/17 | Played Tournament | 18 |
7/3/17 | Played Match - Falcon eSports vs BRUTAL | 40 |
5/3/17 | Played Match - Boxers vs hyi_govno_mocha_ponos_ti_ebaniy_hyesos | 40 |
5/3/17 | Played Match - Invictus vs Falcon eSports | 40 |
5/3/17 | Played Pug - PC: Call of Duty 4 PUG: #132,987 (mp_crash) | 10 |
5/3/17 | Played Pug - PC: Call of Duty 4 PUG: #132,986 (mp_backlot) | 10 |
5/3/17 | Played Pug - PC: Call of Duty 4 PUG: #132,983 (mp_strike) | 10 |
5/3/17 | Played Pug - PC: Call of Duty 4 PUG: #132,979 (mp_crossfire) | 10 |
5/3/17 | Played Pug - PC: Call of Duty 4 PUG: #132,977 (mp_backlot) | 10 |
![]() |
13/9/15 | Runner up in a free CG tournament | |
![]() |
19/8/15 | Placed 2nd-4th in free CG Tournament | |
![]() |
19/8/15 | Won a free CG tournament | |
![]() |
16/8/15 | Runner up in a free CG tournament |
BAN: |
BAN[matchban] [Reason: Caught by CGAC (Crohacks)] (10 months) 1.1 years ago 5:31pm 23/4/17: length changed to 2 years |
---|
Default Game: | Call of Duty 4 |
---|---|
Default Platform: | PC |
CyberGamer Premium monthly final entry tickets: 0 |
![]() |
Call of Duty 4 | BRIGADA eSPORTS | Captain |
---|
BRIGADA eSPORTS 6:03pm 11/2/17 | P2P Season 4 Qualifier Archived |
nameless sQuad 7:30pm 12/2/17 | P2P Season 3 Playoffs Archived |
Team Russia 2 5:00pm 6/11/16 | CoD4 Nations Cup 2016 Archived |
eSuba 9:40pm 12/9/15 | EU COD4 2v2 Saturday Late Tournament Archived |
RAGR 9:40pm 22/8/15 | EU COD4 2v2 Saturday Late Tournament Archived |
zero old school 7:40pm 25/8/15 | EU COD4 5v5 Tuesday Free Tournament Archived |
good tactic 7:30pm 18/8/15 | EU COD4 5v5 Tuesday Free Tournament Archived |
Qnatek Esports 7:30pm 4/8/15 | EU COD4 5v5 Tuesday Free Tournament Archived |
mp_crash - Sunday 6:32pm March 5th 2017 |
mp_backlot - Sunday 5:59pm March 5th 2017 |
mp_strike - Sunday 5:17pm March 5th 2017 |
mp_crossfire - Sunday 4:05pm March 5th 2017 |
mp_backlot - Sunday 3:29pm March 5th 2017 |
mp_strike - Sunday 2:54pm March 5th 2017 |
mp_crossfire - Sunday 2:17pm March 5th 2017 |
mp_backlot - Sunday 12:04am March 5th 2017 |
mp_strike - Saturday 7:01pm March 4th 2017 |
mp_crash - Saturday 5:20pm March 4th 2017 |
STEAM ID: | STEAM_0:1:57495212 |
---|---|
![]() | Full Steam Profile: CSGODiceGame.com (verified) |
Full Steam ID | 76561198075256153 |
Call of Duty 4 GUID: | b44ddebb |
COD4 GUID (manually entered): |
b44ddebb |
STEAM ID (manually entered): |
STEAM_0:1:57495212 (verified) |
View in-game GUID server scanning results |
Total PUGs: | 234 |
---|
CPU: | [Intel] i7-3770 CPU@3.40GHz |
---|---|
GPU: | [NVIDIA] GeForce GTX 760 |
Sound Card: | Realtek 7.1 |
RAM: | MB DDR3 8gb |
Monitor: | Samsung [LCD] |
Keyboard: | [SteelSeries] 6Gv2 |
Head Phones: | [SteelSeries] Siberia v2 Full-size Headset white |
Mouse: | [SteelSeries] Kana |
---|---|
DPI: | 1600 |
Mousepad: | [SteelSeries] QcK+ limited edition (SK Gaming) |
Windows Sensitivity: | Notch: 6 |
In Game Sensitivity: | 1.8 |
Laptop: | HP pavilion dv6 6152er |
---|---|
Mobile Phone: | Sony Ericsson Live with Walkman WT19i |