![]() |
Ranking: | #45 |
---|---|---|
Wins | 45 | |
Losses | 32 | |
Last Time: | Loss (15 - 21) View | |
Rivalry | 2 wins | |
Streak | 1 |
![]() |
Ranking: | #47 |
---|---|---|
Wins | 311 | |
Losses | 180 | |
Last Time: | Won (21 - 15) View | |
Rivalry | 1 wins | |
Streak | 1 |
Match ID: | 839006 |
---|---|
Match Status: | Completed |
Competition: | CoD2 S&D Ladder |
Match Time: | 2/2/18 - Friday 10:45PM CEST More |
Played: | 77 days, 10 hours, 13 min ago |
Min Notice: | 5 Minutes |
Challenge Created: | 10:18pm 2/2/18 |
Sent By: | stunna at 10:18pm 2/2/18 |
Accepted By: | ace. at 10:19pm 2/2/18 |
Game: | PC, Call of Duty 2 |
Challenger: | NUDEL |
Defender: | r3volution team |
NUDEL ELO Rating | 1667.5 |
r3volution te... ELO Rating | 1659.4 |
NUDEL expected outcome |
0.5 (.5 = expects a draw, closer to 1 expects a win) |
r3volution team expected outcome |
0.5 (.5 = expects draw, closer to 1 expects win) |
If NUDEL wins: | They'd go up 31.3 and r3volution team would go down 31.3 |
If r3volution te... wins: | They'd go up 32.7 and NUDEL would go down 32.7 |
Map 1: | mp_toujane |
Map 2: | mp_dawnville |
Name: | Avail | Status | GUID |
---|---|---|---|
chaz` | - | Offline | 9ce29f4a |
ezNaga | - | Offline | a7dc1a87 |
iKERyOZO | - | Online 37m ago | 23938bfd (manual) |
JakAAA! | - | Offline | 4b5dc43d (manual) |
JOn | - | Offline | - |
joseph01 | - | Offline | - |
kjx | - | Online 8h 34m ago | - |
masta | - | Offline | - |
MiSTERZ | - | Online 9h 23m ago | - |
moOdy_saiyan | - | Online 6h 50m ago CGAC - 10h 7m ago |
- |
prophecyyy | - | Offline | ee6adb36 (manual) |
Raphael__ | - | Offline | 6c89572c |
stunna | - | Online 6h 38m ago | 9661832f |
Sup. | - | Offline | - |
Name: | Avail | Status | GUID |
---|---|---|---|
ace. | - | Offline | ffa54c5b 72531061 (manual) |
Alicaj1cxzje a.k.... | - | Online 14h 47m ago | ff412c10 |
belicro | - | Offline | 8f19389c df8705e3 (manual) |
eon . | - | Offline | e68c2a8e (manual) |
FaLcoN ~ | - | Online 9h 26m ago CGAC - 1:36am 20/4/18 |
25d18f8b (manual) |
Linkju- | - | Offline | 96565ca9 b00a3b9d (manual) |
Name: |
---|
JOn |
joseph01 |
stunna |
masta |
JakAAA! |
kjx |
chaz` |
prophecyyy |
Raphael__ |
iKERyOZO |
Sup. |
ezNaga |
revvo_ |
moOdy_saiyan |
m_a_t_a |
antreyu~ |
dOOWAYST |
KAJ1C |
fzNje. |
kokZ |
ravezoR |
MiSTERZ |
So_LiT~ |