DISTRICT THIRTEENTH vs unite.eu | Mix
A match: DISTRICT THIRTEENTH vs unite.eu | Mix scheduled for Thursday 5:45pm January 18th 2018
Match ID: | 836764 |
---|---|
Status: | Completed |
Time: | January 18th, 5:45pm |
Timezone: | Europe/Amsterdam |
Platform: | PC |
Winner: | DISTRICT THIRTEENTH |
Competition: | CoD2 S&D Ladder |
Played: | 393 days, 10 hours, 45 min ago |
DISTRICT THIRTEENTH won the match 21-17 |
Name: | Status | GUID |
---|---|---|
bmx* | Online 4h 19m ago CGAC - 4h 19m ago |
043510cb (manual) |
frepzZ | Offline | b665186f (manual) |
johansen | Online 7h 29m ago CGAC - 7h 30m ago |
df8705e3 51dbbffb (manual) |
krejziii | Online 7h 30m ago CGAC - 7h 30m ago |
c6805751 (manual) |
lazyyy | Online 3h 55m ago CGAC - 7h 11m ago |
- |
lesko | Online 5h 41m ago CGAC - 5h 41m ago |
96ca82d7 |
m4uz | Online 7h 8m ago CGAC - 7h 8m ago |
9f3a6ef8 |
op4m1k1 | Offline | 980eb226 (manual) |
Prolega | Online 4h 15m ago CGAC - 4h 15m ago |
6330b470 (manual) |
qzk | Offline CGAC - 11:16pm 14/2/19 |
0983f2d6 (manual) |
scpr | Offline | - |
SteroidoO | Offline | cfd40b0e (manual) |
t30 | Online 16h 35m ago | - |
VenGi | Offline | c14a378c |
wrgy | Offline CGAC - 11:16pm 14/2/19 |
62e64116 (manual) |
Name: | Status | GUID |
---|---|---|
.infinity' | Offline | ca845350 (manual) |
cake- | Offline | 5c77ac9a 1817a7d1 (manual) |
Eulb | Offline | 96149a1d |
exzz` | Online 10h 29m ago CGAC - 7:49pm 14/2/19 |
dcf84c6f (manual) |
ghost89 | Offline | cb36002 (manual) |
gObl90 | Offline | - |
jwo. | Offline | - |
krayen` | Offline | 3cff26dc (manual) |
raptr93 | Online 21h 32m ago CGAC - 7:49pm 14/2/19 |
- |
siiirup | Offline | fb806efa (manual) |
Trigger_ | Offline | - |
vansie | Online 11h 35m ago CGAC - 7:49pm 14/2/19 |
d6808f27 (manual) |
wascht | Offline | 39aeef37 (manual) |
A match: DISTRICT THIRTEENTH vs unite.eu | Mix scheduled for Thursday 5:45pm January 18th 2018